Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 05-Mar-2026 06:00 PM 18-Mar-2026 04:00 PM 19-Mar-2026 10:00 AM [Permanent Restoration Atholi to Palali road.] [PMGSY/K E-nit 19 of 2025-26 Dated.05.03.2026][2026_JKRRD_146891_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 12-Mar-2026 05:00 PM 18-Mar-2026 05:00 PM 18-Mar-2026 05:30 PM [Temporary Restoration of T04 Qanungopora to Wathora Via Porwara Package No JK02 3002 Damaged due to incessant floods of 2025 at RD Zero to be executed under UT Capex budget (DMRRR) 2025-26] [E-NIT No.25/EE/PMGSY/B/E-TENDERING OF 2025-26 Dated 12-03-2026][2026_KSRRD_146966_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
3. 13-Mar-2026 12:55 PM 18-Mar-2026 05:00 PM 19-Mar-2026 11:00 AM [Permanent restoration of 20.00 mtr span single lane through type steel motorable bridge in km 5th at RD 150-200 on Perla Chakal to Balota road, Block Dudu] [NIT/PMGSY/Div/Rgr/44 of 2025-26 Dated 10-03-2026][2026_JKRRD_146954_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 27-Feb-2026 05:05 PM 18-Mar-2026 05:00 PM 19-Mar-2026 11:00 AM [Construction of road from Malhar to Marhoon (Balance Work), Package No. JK07-136, Stage-I, Block Lohai Malhar District Kathua] [SE/PMGSY/J/28 OF 2025-26 DATED 27-02-2026][2026_JKRRD_146860_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 04-Mar-2026 06:00 PM 18-Mar-2026 05:00 PM 20-Mar-2026 05:00 PM [MH28MP5Y-08] [CE-MRRDA SE KONKAN EE-Sindhudurg SR 2023-24 1ST CALL][2026_CEMAH_146879_1] CE-MRRDA||SE-6 KONKAN||EE-Sindhudurg
6. 04-Mar-2026 06:00 PM 18-Mar-2026 05:00 PM 20-Mar-2026 05:00 PM [MH28MP5Y-11] [CE-MRRDA SE KONKAN EE-Sindhudurg SR 2023-24 1ST CALL][2026_CEMAH_146879_2] CE-MRRDA||SE-6 KONKAN||EE-Sindhudurg
7. 04-Mar-2026 06:00 PM 18-Mar-2026 05:00 PM 20-Mar-2026 05:00 PM [MH28MP5Y-16] [CE-MRRDA SE KONKAN EE-Sindhudurg SR 2023-24 1ST CALL][2026_CEMAH_146879_3] CE-MRRDA||SE-6 KONKAN||EE-Sindhudurg
8. 12-Mar-2026 09:55 AM 18-Mar-2026 05:00 PM 19-Mar-2026 11:00 AM [Permanent restoration of 30.00 mtr span single lane Deck type steel plate girder motorable bridge in km 4th at RD 0.00-100 on Delhar to Amroh Part-II road, Block Kulwanta] [NIT/PMGSY/Div/Rgr/44 of 2025-26 Dated 10-03-2026][2026_JKRRD_146954_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 13-Mar-2026 11:55 AM 18-Mar-2026 05:00 PM 19-Mar-2026 11:00 AM [Permanent restoration of 35.00 mtr span single lane through type steel motorable bridge in km 5th at RD 900-950 on Perla Kulwanta Block Boundary Ramnagar to Joffer-1 road, Block Kulwanta ] [NIT/PMGSY/Div/Rgr/44 of 2025-26 Dated 10-03-2026][2026_JKRRD_146954_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 11-Mar-2026 09:00 AM 18-Mar-2026 06:00 PM 21-Mar-2026 11:00 AM [KR0773 MRL22-Kothanalloore Onamthiruth Anamala Kurumulloore Munduvelippady Parayamakkil Karadi Road (Balance work quotation)] [37/3414/2024-25/CE-KSRRDA1][2026_KSRD_146941_1] KSRRDA
Visitor No:2762404
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.